<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CodyWillard.com</title>
	<atom:link href="http://www.codywillard.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.codywillard.com</link>
	<description>The official home of Cody Willard on the net</description>
	<lastBuildDate>Wed, 19 Oct 2011 00:26:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Everything you need to know about Occupy Wall Street (Updated) by Mark Blatterfein</title>
		<link>http://www.codywillard.com/everything-you-need-to-know-about-occupy-wall-street-updated/#comment-14939</link>
		<dc:creator>Mark Blatterfein</dc:creator>
		<pubDate>Wed, 19 Oct 2011 00:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.codywillard.com/everything-you-need-to-know-about-occupy-wall-street-updated/#comment-14939</guid>
		<description>Mr. Willard,
     I was at the occupy wall street protest on 10/14.  I was holding a sign the said &quot;Rupublicans and Democrats Agree: END THE FED&quot;, as well as another that said &quot;I am the .0000000028...% I am an individual&quot;. You came up to me and shook my hand and it was not until now that I could place your face with where I recognized you from.  I figured id shoot you a note and ask if you would be open to letting me buy you lunch one day soon.  I would love to hear your take on the FED and what we can do to make people aware of this mercantilist banking cartel.  Please shoot me an email if you can find the time.  Thanks, Mark Blatterfein</description>
		<content:encoded><![CDATA[<p>Mr. Willard,<br />
     I was at the occupy wall street protest on 10/14.  I was holding a sign the said &#8220;Rupublicans and Democrats Agree: END THE FED&#8221;, as well as another that said &#8220;I am the .0000000028&#8230;% I am an individual&#8221;. You came up to me and shook my hand and it was not until now that I could place your face with where I recognized you from.  I figured id shoot you a note and ask if you would be open to letting me buy you lunch one day soon.  I would love to hear your take on the FED and what we can do to make people aware of this mercantilist banking cartel.  Please shoot me an email if you can find the time.  Thanks, Mark Blatterfein</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Everything you need to know about Occupy Wall Street (Updated) by Winston</title>
		<link>http://www.codywillard.com/everything-you-need-to-know-about-occupy-wall-street-updated/#comment-14844</link>
		<dc:creator>Winston</dc:creator>
		<pubDate>Wed, 05 Oct 2011 12:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.codywillard.com/everything-you-need-to-know-about-occupy-wall-street-updated/#comment-14844</guid>
		<description>While I agree the banks and financial institutions should not have received bailouts these Union Members who are protesting are barking up the wrong tree. The banks wouldn&#039;t have received any bailout without our Government inserting themselves where they don&#039;t belong. In the private sector. These union members who call themselves Occupy Wall Street, should be occupying the state houses, white house and capital hill. 
Our Government is the problem. Not our business&#039;s. All business&#039;s would rise and fall on their own merit. 
What we are seeing is nothing more than socialist/progressives trying to keep the Government handouts going. Their unions depend on it.</description>
		<content:encoded><![CDATA[<p>While I agree the banks and financial institutions should not have received bailouts these Union Members who are protesting are barking up the wrong tree. The banks wouldn&#8217;t have received any bailout without our Government inserting themselves where they don&#8217;t belong. In the private sector. These union members who call themselves Occupy Wall Street, should be occupying the state houses, white house and capital hill.<br />
Our Government is the problem. Not our business&#8217;s. All business&#8217;s would rise and fall on their own merit.<br />
What we are seeing is nothing more than socialist/progressives trying to keep the Government handouts going. Their unions depend on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Traders on TV are idiots by Hal (GT)</title>
		<link>http://www.codywillard.com/traders-on-tv-are-idiots/#comment-14795</link>
		<dc:creator>Hal (GT)</dc:creator>
		<pubDate>Fri, 30 Sep 2011 21:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.codywillard.com/traders-on-tv-are-idiots/#comment-14795</guid>
		<description>I&#039;ve got to give you the commercial real estate thing. You&#039;re right. I was looking for that to happen myself and it didn&#039;t. Thought vacancies in my area remain high.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got to give you the commercial real estate thing. You&#8217;re right. I was looking for that to happen myself and it didn&#8217;t. Thought vacancies in my area remain high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Now who’s more scared, the bulls or the bears? by g doherty</title>
		<link>http://www.codywillard.com/now-who%e2%80%99s-more-scared-the-bulls-or-the-bears/#comment-14698</link>
		<dc:creator>g doherty</dc:creator>
		<pubDate>Wed, 21 Sep 2011 18:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.codywillard.com/?p=821#comment-14698</guid>
		<description>bulls are shaking the big crash is coming real soon, goodbye tech</description>
		<content:encoded><![CDATA[<p>bulls are shaking the big crash is coming real soon, goodbye tech</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Now who’s more scared, the bulls or the bears? by g doherty</title>
		<link>http://www.codywillard.com/now-who%e2%80%99s-more-scared-the-bulls-or-the-bears/#comment-14697</link>
		<dc:creator>g doherty</dc:creator>
		<pubDate>Wed, 21 Sep 2011 17:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.codywillard.com/?p=821#comment-14697</guid>
		<description>Bulls are shaking</description>
		<content:encoded><![CDATA[<p>Bulls are shaking</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get in front of the “Second Internet” by thuis tanden bleken</title>
		<link>http://www.codywillard.com/get-in-front-of-the-%e2%80%9csecond-internet%e2%80%9d/#comment-14359</link>
		<dc:creator>thuis tanden bleken</dc:creator>
		<pubDate>Mon, 08 Aug 2011 21:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.codywillard.com/?p=433#comment-14359</guid>
		<description>Do you mind if I quote a couple of your articles as long as I provide credit and sources back to your blog? My blog site is in the exact same niche as yours and my users would certainly benefit from some of the information you present here. Please let me know if this ok with you. Appreciate it!</description>
		<content:encoded><![CDATA[<p>Do you mind if I quote a couple of your articles as long as I provide credit and sources back to your blog? My blog site is in the exact same niche as yours and my users would certainly benefit from some of the information you present here. Please let me know if this ok with you. Appreciate it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to trade the alternative energy stocks now by Gregg Cowens</title>
		<link>http://www.codywillard.com/how-to-trade-the-alternative-energy-stocks-now/#comment-14218</link>
		<dc:creator>Gregg Cowens</dc:creator>
		<pubDate>Wed, 27 Jul 2011 09:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.codywillard.com/?p=430#comment-14218</guid>
		<description>One of the best posts I&#039;ve read in a while. Keep them coming.</description>
		<content:encoded><![CDATA[<p>One of the best posts I&#8217;ve read in a while. Keep them coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Steve Jobs has always made Michael Dell look like a punk by drops for hcg</title>
		<link>http://www.codywillard.com/steve-jobs-has-always-made-michael-dell-look-like-a-punk/#comment-13845</link>
		<dc:creator>drops for hcg</dc:creator>
		<pubDate>Thu, 30 Jun 2011 03:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.codywillard.com/?p=562#comment-13845</guid>
		<description>I just watched a sweet show on mr jobs and his part in Pixar Animation Studios.  It gave me up to a brand new though into this cool dude and why he is so successful.  next time you get a sec, netflix it...named the Pixar story.</description>
		<content:encoded><![CDATA[<p>I just watched a sweet show on mr jobs and his part in Pixar Animation Studios.  It gave me up to a brand new though into this cool dude and why he is so successful.  next time you get a sec, netflix it&#8230;named the Pixar story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The two best cloud stocks by Alexander Rubin</title>
		<link>http://www.codywillard.com/the-two-best-cloud-stocks/#comment-13540</link>
		<dc:creator>Alexander Rubin</dc:creator>
		<pubDate>Wed, 18 May 2011 12:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.codywillard.com/?p=559#comment-13540</guid>
		<description>Hey Cody:

Thanks for the tips over the last several months. I too am preparing my portfolio for the forthcoming tech bubble. Valuations are ridiculous in big cap tech land and there are several small/micro cap growth stocks trading at value levels. Any takes on these 2 micro names trading at value P/Es? BSQUARE (bsqr) and EASYLINK (esic).  I am particularly interested in your take on bsqr as an overall play on smartphone growth. 

Keep Truckin&#039;,
Alex</description>
		<content:encoded><![CDATA[<p>Hey Cody:</p>
<p>Thanks for the tips over the last several months. I too am preparing my portfolio for the forthcoming tech bubble. Valuations are ridiculous in big cap tech land and there are several small/micro cap growth stocks trading at value levels. Any takes on these 2 micro names trading at value P/Es? BSQUARE (bsqr) and EASYLINK (esic).  I am particularly interested in your take on bsqr as an overall play on smartphone growth. </p>
<p>Keep Truckin&#8217;,<br />
Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 3 reasons why Apple’s headed to $2000 by A.S.</title>
		<link>http://www.codywillard.com/top-3-reasons-why-apple%e2%80%99s-headed-to-2000/#comment-13517</link>
		<dc:creator>A.S.</dc:creator>
		<pubDate>Mon, 16 May 2011 11:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.codywillard.com/?p=542#comment-13517</guid>
		<description>Hey Cody,
Have you ever heard of the Lincoln Tunnel Indicator?

I&#039;ve got this theory that every company that advertises on the large billboard over the Lincoln Tunnel, Jersey side, runs into serious trouble sooner rather than later. 

Guess who is advertising on that very billboard right now?

Yep.

Apple.

Best regards.</description>
		<content:encoded><![CDATA[<p>Hey Cody,<br />
Have you ever heard of the Lincoln Tunnel Indicator?</p>
<p>I&#8217;ve got this theory that every company that advertises on the large billboard over the Lincoln Tunnel, Jersey side, runs into serious trouble sooner rather than later. </p>
<p>Guess who is advertising on that very billboard right now?</p>
<p>Yep.</p>
<p>Apple.</p>
<p>Best regards.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

